1853 25c DGS XF45 Arrows & Rays (Cleaned) DLRC #: 265454 Track
DLRC Auctions · Past Auction Records
| Description | Lot # / Auction | Realized | Date | |
|---|---|---|---|---|
| 1853 25c PCGS/CAC XF45 (Arrows & Rays) | 303: Monday - Internet Auction # 544 | Login | 12/28/10 | |
| 1853 25c NGC XF45 (Arrows & Rays) | 222: Monday - Internet Auction # 474 | Login | 4/27/10 | |
| 1853 25c DGS XF45 Arrows & Rays (Cleaned) | 668: Monday - Internet Auction # 293 | Login | 10/21/08 | |
| 1853 25c DGS XF45 Arrows & Rays (Lightly Cleaned) | 5413: Thursday - Internet Auction # 260 | Login | 6/27/08 | |
| 1853 25c Arrows & Rays ANACS XF45 | 767: Monday Sale - Internet Auction # 165 | Login | 8/7/07 | |
| 1853 25c Arrows & Rays NGC XF45 | 921: Internet Auction # 161 | Login | 7/24/07 | |
| 1853 25c Arrows & Rays NGC XF45 | 945: Internet Auction # 137 | Login | 5/1/07 | |
| 1853 25c Arrows & Rays NGC XF45 | 393: Internet Auction # 72 | Login | 1/31/06 | |
|
Click here to view past auction records for all grades of this issue. | ||||
Add this Item to Your Want List!
Add this item to your wantlist and you will receive automatic (email) notifications in the future
when we offer a similar item. There is no obligation or commitment to you for this service.
Other items that may interest you
You are about to buy:
for .
(No other buyer's fees will be added).
Do you wish to continue?
for .
(No other buyer's fees will be added).
Do you wish to continue?
You are about to buy:
for .
(No other buyer's fees will be added).
Do you wish to continue?
for .
(No other buyer's fees will be added).
Do you wish to continue?


















