1913 5c DGS MS62 Type 2 DLRC #: 258297 Track
Item Description:
First year of issue for the revised reverse design. Light bronze and lustrous.
DLRC Auctions · Past Auction Records
| Description | Lot # / Auction | Realized | Date |
|---|---|---|---|
| 1913 Type 2 5c PCGS MS67 | 7166: Thursday - Internet Auction # 457 | Login | 2/26/10 |
| 1913 5c Type 2 PCGS MS67 | 4004: Internet Auction # 120 | Login | 1/3/07 |
| 1913 5c PCGS/CAC MS66 (Type 2) | 5163: Thursday - Internet Auction # 611 | Login | 8/19/11 |
| 1913 5c PCGS/CAC MS66 (Type 2) | 188: Monday - Internet Auction # 528 | Login | 11/2/10 |
| 1913 5c Type 2 PCGS MS66 | 5147: Thursday - Internet Auction # 397 | Login | 7/31/09 |
| 1913 5c Type 2 PCGS MS66 | 5182: Thursday - Internet Auction # 349 | Login | 3/20/09 |
| 1913 5c Type 2 PCGS MS66 | 5206: Thursday - Internet Auction # 189 | Login | 10/26/07 |
| 1913 5c Type 2 PCGS MS66 | 167: Monday - Internet Auction # 176 | Login | 9/11/07 |
| 1913 5c Type 2 PCGS MS66 | 360: Internet Auction # 137 | Login | 4/30/07 |
| 1913 5c Type 2 PCGS MS66 | 105: Internet Auction # 134 | Login | 4/10/07 |
| 1913 5c Type 2 PCGS MS66 | 298: Internet Auction # 114 | Login | 11/21/06 |
| 1913 5c Type 2 PCGS MS66 | 160: Internet Auction #54 | Login | 9/20/05 |
| 1913 5c PCGS/CAC MS65 (Type 2) | 7146: Thursday - Internet Auction # 619 | Login | 9/16/11 |
| 1913 5c PCGS/CAC MS65 (Type 2) | 8149: Thursday - Internet Auction # 607 | Login | 8/5/11 |
| 1913 5c PCGS MS65 (Type 2) | 5121: Thursday - Internet Auction # 511 | Login | 9/3/10 |
| 1913 5c Type 2 PCGS MS65 | 5129: Thursday - Internet Auction # 407 | Login | 9/4/09 |
| 1913 5c Type 2 NGC MS65 | 210: Monday - Internet Auction # 363 | Login | 4/20/09 |
| 1913 5c Ty.2 NGC MS65 | 10048: Thursday - Internet Auction # 302 | Login | 11/24/08 |
| 1913 5c Type 2 PCGS MS65 | 1996: Monday - Internet Auction # 289 | Login | 10/7/08 |
| 1913 5c Type 2 PCGS MS65 | 194: Monday - Internet Auction # 275 | Login | 8/19/08 |
| 1913 5c Type 2 PCGS MS65 * Color * | 4: Auction 85: Chi Yin Collection | Login | 5/2/06 |
| 1913 5c Type 2 NGC MS65 | 222: Internet Auction #70 | Login | 1/17/06 |
| 1913 Type 2 5c PCGS MS64 | 5079: Thursday - Internet Auction # 459 | Login | 3/5/10 |
| 1913 5c Type 2 PCGS MS64 | 7161: Thursday - Internet Auction # 439 | Login | 12/28/09 |
| 1913 Type 2 5c PCGS MS64 | 197: Monday - Internet Auction # 426 | Login | 11/10/09 |
| 1913 5c Type 2 PCGS MS64 | 401: Monday - Internet Auction # 327 | Login | 1/27/09 |
| 1913 5c Type 2 PCGS MS64 | 5388: Thursday - Internet Auction # 325 | Login | 1/23/09 |
| 1913 5c Type 2 PCGS MS64 | 224: Monday - Internet Auction # 283 | Login | 9/16/08 |
| 1913 5c Type 2 NGC MS64 | 5097: Thursday - Internet Auction # 258 | Login | 6/20/08 |
| 1913 5c Type 2 NGC MS64 | 247: Monday - Internet Auction # 242 | Login | 4/29/08 |
| 1913 5c Type 2 PCGS MS64 | 5287: Thursday - Internet Auction # 231 | Login | 3/21/08 |
| 1913 5c Type 2 PCGS MS64 | 411: Internet Auction # 161 | Login | 7/24/07 |
| 1913 5c Type 2 PCGS MS64 | 106: Internet Auction # 134 | Login | 4/10/07 |
| 1913 5c Type 2 NGC MS64 | 5437: Internet Auction # 133 | Login | 3/27/07 |
| 1913 5c Type 2 PCGS MS64 | 332: Internet Auction # 96 | Login | 7/18/06 |
| 1913 5c Type 2 PCGS MS64 | 262: Internet Auction # 78 | Login | 3/14/06 |
| 1913 5c Type 2 NGC MS64 ex: Richmond Collection | 261: Richmond Sale, Internet Auction | Login | 4/27/05 |
| 1913 5c Type 2 PCGS MS63 OGH | 171: Monday - Internet Auction # 348 | Login | 3/17/09 |
| 1913 5c Type 2 DGS MS63 | 8033: Thursday - Internet Auction # 308 | Login | 12/12/08 |
| 1913 5c Type 2 PCGS MS63 | 127: Monday - Internet Auction # 230 | Login | 3/18/08 |
| 1913 5c Type 2 NGC MS63 | 177: Monday - Internet Auction # 186 | Login | 10/16/07 |
| 1913 5c Type 2 NGC MS63 | 160: Internet Auction #59 | Login | 10/25/05 |
| 1913 5c Type 2 PCGS MS63 | 439: Auction 43: The Cook Family Collection | Login | 6/28/05 |
| 1913 5c DGS MS62 Type 2 | 5220: Thursday - Internet Auction # 282 | Login | 9/12/08 |
| 1913 5c Type 2 NGC MS62 | 5372: Thursday - Internet Auction # 276 | Login | 8/22/08 |
| 1913 5c Type 2 NGC MS62 | 8095: Internet Auction # 188 | Login | 10/23/07 |
| 1913 5c Type 2 NGC MS62 | 255: Internet Auction # 126 | Login | 2/13/07 |
| 1913 5c Type 2 PCGS MS62 | 391: Internet Auction # 110 | Login | 10/24/06 |
| 1913 5c Type 2 ANACS AU53 Details (DDO FS-1101, Cleaned) | 195: Monday - Internet Auction # 396 | Login | 7/28/09 |
| Mint Error: 1913 5c PCGS VF35 (Type 2, Uncentered Broadstrike) | 119: Monday - Internet Auction # 526 | Login | 10/26/10 |
Add this Item to Your Want List!
Add this item to your wantlist and you will receive automatic (email) notifications in the future
when we offer a similar item. There is no obligation or commitment to you for this service.
Other items that may interest you
You are about to buy:
for .
(No other buyer's fees will be added).
Do you wish to continue?
for .
(No other buyer's fees will be added).
Do you wish to continue?
You are about to buy:
for .
(No other buyer's fees will be added).
Do you wish to continue?
for .
(No other buyer's fees will be added).
Do you wish to continue?


















