1804 25c DGS Poor-1 (Reverse Damaged) DLRC #: 258598 Track
Item Description:
Extremely popular due to its major-rarity silver dollar cousin and to the fact that the 1804 quarter is quite scarce. Only 6,738 coins were struck and very few survive in sound condition. It's much scarcer than the 1796 quarter as few were saved.
DLRC Auctions · Past Auction Records
| Description | Lot # / Auction | Realized | Date |
|---|---|---|---|
| 1804 25c NGC XF40 (B-1) | 1399: Richmond Sale, Part III | Login | 3/7/05 |
| 1804 25c NGC VF20 | 297: Monday - Internet Auction # 440 | Login | 12/29/09 |
| 1804 25c PCGS/CAC F12 | 3066: Monday - Internet Auction # 225 | Login | 3/4/08 |
| 1804 25c PCGS VG-8 | 345: Monday - Internet Auction # 269 | Login | 7/29/08 |
| 1804 25c PCGS Good-6 | 273: Monday - Internet Auction # 516 | Login | 9/21/10 |
| 1804 25c ANACS AG-3 Details (Repaired) | 910: Internet Auction # 161 | Login | 7/24/07 |
| 1804 25c PCGS AG-3 | 911: Internet Auction # 161 | Login | 7/24/07 |
| 1804 25c NGC AG-3 | 912: Internet Auction # 161 | Login | 7/24/07 |
| 1804 25c NGC AG-3 | 42: Internet Auction #6 | Login | 6/25/04 |
| 1804 25c DGS Poor-1 (Reverse Damaged) | 8031: Thursday - Internet Auction # 288 | Login | 10/3/08 |
Add this Item to Your Want List!
Add this item to your wantlist and you will receive automatic (email) notifications in the future
when we offer a similar item. There is no obligation or commitment to you for this service.
Other items that may interest you
You are about to buy:
for .
(No other buyer's fees will be added).
Do you wish to continue?
for .
(No other buyer's fees will be added).
Do you wish to continue?
You are about to buy:
for .
(No other buyer's fees will be added).
Do you wish to continue?
for .
(No other buyer's fees will be added).
Do you wish to continue?


















