Cart · 0 items · $0.00

Classic U.S. Coins > Morgan Dollars 1878 7TF $1 Reverse 1878 DGS MS63 DLRC #: 269203  Track

Item Description: Frosty and well struck.

Bidding Has Ended on this item

DLRC Auctions · Past Auction Records

Description Lot # / Auction Realized Date
1878 7TF $1 Rev.'78 PCGS MS66 713: Internet Auction # 101 Login 8/22/06
1878 7TF $1 PCGS MS65 (Reverse of 1878) 7254: Thursday - Internet Auction # 617 Login 9/9/11
1878 7TF $1 NGC MS65 (Reverse 1878) 7328: Thursday - Internet Auction # 479 Login 5/14/10
1878 7TF $1 NGC MS65 (Reverse of 1878 ) 7351: Thursday - Internet Auction # 443 Login 1/8/10
1878 7TF $1 Rev.'78 NGC MS65 7784: Monday - Internet Auction # 412 Login 9/22/09
1878 7TF $1 Rev.'78 PCGS MS65 791: Monday - Internet Auction # 392 Login 7/14/09
1878 7TF $1 Rev.'78 VAM 186B PCGS MS65 5948: Thursday - Internet Auction # 361 Login 4/17/09
1878 7TF $1 Rev.'78 NGC MS65 1264: Monday - Internet Auction # 312 Login 12/23/08
1878 7TF $1 Rev.'78 NGC MS65 5701: Thursday - Internet Auction # 258 Login 6/20/08
1878 7TF $1 Rev.'78 PCGS MS65 1030: Monday - Internet Auction # 234 Login 4/1/08
1878 7TF $1 Rev.'78 NGC MS65 9702: Internet Auction # 188 Login 10/23/07
1878 7TF $1 Rev.'78 PCGS MS65 1378: Monday - Internet Auction # 168 Login 8/14/07
1878 7TF $1 Rev.'78 NGC MS65 679: Internet Auction # 72 Login 1/31/06
1878 7TF $1 Rev.'78 NGC MS65 ex: Richmond Collection 732: Richmond Sale, Internet Auction Login 4/26/05
1878 7TF $1 Rev.'78 NGC MS65 406: Internet Auction #32 Login 3/29/05
1878 7TF $1 Rev.'78 NGC MS65 1573: Richmond Sale, Part II Login 11/30/04
1878 7TF $1 PCGS MS64 (Reverse of 1878) * Color * 281: Monday - Internet Auction # 632 Login 11/1/11
1878 7TF $1 Rev.'78 NGC MS64 659: Monday - Internet Auction # 414 Login 9/29/09
1878 7TF $1 PCGS/CAC MS64 (Rev.'78) 2573: Thursday - Internet Auction # 413 Login 9/25/09
1878 7TF $1 Rev.'78 PCGS MS64 521: Monday - Internet Auction # 410 Login 9/10/09
1878 7TF $1 Rev.'78 PCGS MS64 5862: Thursday - Internet Auction # 376 Login 5/22/09
1878 7TF $1 Rev.'78 PCGS MS64 885: Monday - Internet Auction # 339 Login 2/24/09
1878 7TF $1 Rev.'78 PCGS MS64 876: Monday - Internet Auction # 333 Login 2/10/09
1878 7TF $1 Rev.'78 NGC MS64 1035: Monday - Internet Auction # 330 Login 4/21/09
1878 7TF $1 Rev.'78 PCGS MS64 1034: Monday - Internet Auction # 307 Login 12/9/08
1878 7TF $1 Rev.'78 PCGS MS64 927: Monday - Internet Auction # 257 Login 6/17/08
1878 7TF $1 Rev.'78 PCGS MS64 740: Monday - Internet Auction # 255 Login 6/10/08
1878 7TF $1 Rev.'78 NGC MS64 842: Monday - Internet Auction # 253 Login 6/12/08
1878 7TF $1 Rev.'78 NGC MS64 8835: Thursday - Internet Auction # 248 Login 6/12/08
1878 7TF $1 Rev.'78 NGC MS64 1673: Monday - Internet Auction # 232 Login 3/25/08
1878 7TF $1 Rev.'78 PCGS MS64 5917: Thursday - Internet Auction # 229 Login 3/14/08
1878 7TF $1 Rev.'78 PCGS MS64 6013: Thursday - Internet Auction # 222 Login 2/15/08
1878 7TF $1 Rev.'78 PCGS MS64 5764: Thursday - Internet Auction # 215 Login 1/25/08
1878 7TF $1 Rev.'78 NGC MS64 1029: Internet Auction # 107 Login 10/3/06
1878 7TF $1 Rev.'78 PCGS MS64 954: Internet Auction # 103 Login 9/5/06
1878 7TF $1 Rev.'78 PCGS MS64 714: Internet Auction # 101 Login 8/22/06
1878 7TF $1 Rev.'78 NGC MS64 807: Auction 81: The Leesburg Sale Login 4/4/06
1878 7TF $1 Rev.'78 PCGS MS64 864: Internet Auction #56 Login 10/4/05
1878 7TF $1 Rev.'78 PCGS MS64 746: Internet Auction #54 Login 2/28/06
1878 7TF $1 Rev.'78 NGC MS64 ex: Richmond Collection 731: Richmond Sale, Internet Auction Login 4/26/05
1878 7TF $1 Rev.'78 PCGS MS64 655: Internet Auction #30 Login 3/1/05
1878 7TF $1 Rev.'78 PCGS MS64 611: Internet Auction #29 Login 2/22/05
1878 7TF $1 Rev.'78 NGC MS64 711: Year End Internet Auction Login 1/4/05
1878 7TF $1 Rev.'78 NGC MS64 291: Internet Auction #11 Login 9/14/04
1878 7TF $1 PCGS MS63 (Rev.'78) 5696: Thursday - Internet Auction # 411 Login 9/18/09
1878 7TF $1 Rev.'78 NGC MS63 8738: Thursday - Internet Auction # 395 Login 7/24/09
1878 7TF $1 Rev.'78 VAM-33 ANACS MS63 883: Monday - Internet Auction # 366 Login 4/28/09
1878 7TF $1 Rev.'78 VAM 134 PCGS MS63 5944: Thursday - Internet Auction # 361 Login 4/17/09
1878 7TF $1 Rev.'78 PCGS MS63 7910: Thursday - Internet Auction # 358 Login 4/10/09
1878 7TF $1 Rev.'78 NGC MS63 5929: Thursday - Internet Auction # 319 Login 1/12/09
1878 7TF $1 Rev.'78 PCGS MS63 1116: Monday - Internet Auction # 305 Login 12/2/08
1878 7TF $1 Rev.'78 PCGS MS63 956: Monday - Internet Auction # 299 Login 11/11/08
1878 7TF $1 Rev.'78 PCGS MS63 776: Monday - Internet Auction # 275 Login 8/19/08
1878 7TF $1 Rev.'78 PCGS MS63 5530: Thursday - Internet Auction # 262 Login 7/7/08
1878 7TF $1 Rev.'78 PCGS MS63 8830: Thursday - Internet Auction # 248 Login 5/16/08
1878 7TF $1 Rev.'78 PCGS MS63 692: Monday - Internet Auction # 210 Login 1/8/08
1878 7TF $1 Rev.'78 PCGS MS63 788: Monday - Internet Auction # 208 Login 1/2/08
1878 7TF $1 Rev.'78 NGC MS63 1478: Internet Auction # 161 Login 7/24/07
1878 7TF $1 Rev.'78 NGC MS63 1417: Internet Auction # 159 Login 7/18/07
1878 7TF $1 Rev.'78 NGC MS63 1128: Internet Auction # 139 Login 5/8/07
1878 7TF $1 Rev.'78 PCGS MS63 1456: Internet Auction # 125 Login 2/6/07
1878 7TF $1 Rev.'78 NGC MS63 1156: Internet Auction # 109 Login 10/17/06
1878 7TF $1 ANACS MS63 553: Internet Auction # 105 Login 9/19/06
1878 7TF $1 Rev.'78 PCGS MS63 981: Internet Auction # 78 Login 3/14/06
1878 7TF $1 Rev.'78 PCGS MS63 831: Internet Auction # 77 Login 3/7/06
1878 7TF $1 Rev.'78 PCGS MS63 702: Internet Auction #69 Login 1/3/06
1878 7TF $1 Rev.'78 PCGS MS63 771: Internet Auction #64 Login 11/29/05
1878 7TF $1 Rev.'78 PCGS MS63 1126: Auction 43: The Cook Family Collection Login 6/29/05
1878 7TF $1 Rev.'78 NGC MS63 744: Internet Auction #39 Login 5/17/05
1878 7TF $1 Rev.'78 PCGS MS63 610: Internet Auction #29 Login 2/23/05
1878 7TF $1 Rev.'78 PCI MS63 258: Internet Auction #16 Login 10/19/04
1878 7TF $1 Rev.'78 NGC MS63 302: Internet Auction #15 Login 10/12/04
1878 7TF $1 PCGS MS62 (Reverse of 1878) 1371: Monday - Internet Auction # 560 Login 2/22/11
1878 7TF $1 Rev.'78 NGC MS62 5922: Thursday - Internet Auction # 355 Login 4/3/09
1878 7TF $1 Rev.'78 PCGS MS62 792: Monday - Internet Auction # 354 Login 3/31/09
1878 7TF $1 Reverse 1878 DGS MS62 1034: Monday - Internet Auction # 330 Login 2/3/09
1878 7TF $1 Rev.'78 PCGS MS62 918: Monday - Internet Auction # 273 Login 8/12/08
1878 7TF $1 Rev.'78 NGC MS62 718: Monday - Internet Auction # 269 Login 7/29/08
1878 7TF $1 Rev.'78 PCGS MS62 802: Monday - Internet Auction # 261 Login 7/1/08
1878 7TF $1 Rev.'78 PCGS MS62 5699: Thursday - Internet Auction # 258 Login 6/20/08
1878 7TF $1 Rev.'78 PCGS MS62 1000: Monday - Internet Auction # 249 Login 5/20/08
1878 7TF $1 Rev.'78 NGC MS62 874: Monday - Internet Auction # 246 Login 5/13/08
1878 7TF $1 Rev.'78 NGC MS62 657: Monday - Internet Auction # 218 Login 2/5/08
1878 7TF $1 Rev.'78 ICG MS62 *Reverse Color* 511: Monday - Internet Auction # 196 Login 11/20/07
1878 7TF $1 Rev.'78 SEGS MS62 5165: Thursday - Internet Auction # 193 Login 11/9/07
1878 7TF $1 Rev.'78 PCGS MS62 1427: Internet Auction # 155 Login 7/3/07
1878 7TF $1 Rev.'78 PCGS MS62 5051: Thursday Rocket Sale - Internet Auction # 154 Login 6/22/07
1878 7TF $1 Rev.'78 PCGS MS62 1781: Internet Auction # 135 Login 4/17/07
1878 7TF $1 Rev.'78 ICG MS62 *Reverse Color* 474: Spring Collector's Choice Sale Login 4/3/07
1878 7TF $1 Rev.'78 NGC MS62 862: Internet Auction #70 Login 1/17/06
1878 7TF $1 Rev.'78 ANACS MS62 (VAM-33) 817: Internet Auction #44 Login 6/21/05
1878 7TF $1 NGC MS61 (Reverse of 1878) 411: Monday - Internet Auction # 480 Login 5/18/10
1878 7TF $1 NGC MS61 (Reverse of 1878) 356: Monday - Internet Auction # 454 Login 5/18/10
1878 7TF $1 Rev.'78 NGC MS61 5822: Thursday - Internet Auction # 260 Login 6/27/08
1878 7TF $1 Rev.'78 NGC MS61 1348: Internet Auction # 127 Login 2/20/07
1878 7TF $1 Rev.'78 NGC MS60 1065: Internet Auction # 126 Login 2/13/07
1878 7TF $1 Rev.'78 PCGS MS60 609: Internet Auction #29 Login 2/22/05
1878 7TF $1 Rev.'78 PCGS AU58 1276: Internet Auction # 113 Login 11/14/06
Top 100 VAM: 1878 7TF $1 Rev.'78 VAM-141 ANACS VF30 472: Spring Collector's Choice Sale Login 4/3/07

Add this Item to Your Want List!

Add this item to your wantlist and you will receive automatic (email) notifications in the future when we offer a similar item. There is no obligation or commitment to you for this service.

Please log in to use our want list feature.

Color/Eye Appeal Rating

[1 ]
What is This

Payment/Shipping

Shipping Fees:
   Domestic standard: FREE
   Domestic overnight: $20
   International: $30

Payment Methods:
   Mastercard, Visa, Amex, Paypal

Ships in 1 business day

More Resources

Disclaimer

David Lawrence is not responsible for any typographical or errors of mismatched images. If buyer has any discrepancy with the item received, item may be returned for a full refund, and not more. Your purchase/bid constitutes acceptance of this policy.

You are about to buy:
for .
(No other buyer's fees will be added).

Do you wish to continue?
You are about to buy:
for .
(No other buyer's fees will be added).

Do you wish to continue?

You may place a minimum bid of $ on this item.

$     
Note that all bids will be charged a 15% buyer's premium (BP). From time to time, we will lower reserves on lots to meet a high bid, so please do not place bids you are unprepared to honor. By placing your bid, you accept the Terms and Conditions of the auction. Thank you very much for bidding with David Lawrence Rare Coins.


Send to?
Yes. I have an interest in this item. Please have a member of the David Lawrence numismatic department contact me as soon as possible.



Email    Phone