Fr.1612 1935C $1 PMG Gem CU66 [B83170517E] DLRC #: 252190 Track
DLRC Auctions · Past Auction Records
| Description | Lot # / Auction | Realized | Date | |
|---|---|---|---|---|
| Fr.1612 1935C $1 PMG Gem CU66 [S15821648D] | 873: Monday - Internet Auction # 448 | Login | 1/26/10 | |
| Fr.1612 1935C $1 PMG Gem CU66 [S15821649D] | 675: Monday - Internet Auction # 446 | Login | 1/19/10 | |
| Fr.1612 1935C $1 PMG Gem CU66 [B83170517E] | 5936: Thursday - Internet Auction # 441 | Login | 1/4/10 | |
| Fr.1612 1935C $1 PMG Gem CU66 [A83021140E] | 643: Monday - Internet Auction # 438 | Login | 12/22/09 | |
| Fr.1612 1935C $1 PMG Gem CU66 [S53827542D] | 1189: Monday - Internet Auction # 408 | Login | 9/8/09 | |
| Fr.1612 1935C $1 PMG Gem CU66 [S53827539D] | 6354: Thursday - Internet Auction # 405 | Login | 8/28/09 | |
| Fr.1612 1935C $1 PMG Gem CU66 [D42939233E] | 1360: Monday - Internet Auction # 402 | Login | 8/18/09 | |
| Fr.1612 1935C $1 PMG Gem CU66 [D52593548E] | 1259: Monday - Internet Auction # 398 | Login | 8/4/09 | |
| Fr.1612 1935C $1 PMG Gem CU66 [S15821646D] | 5995: Thursday - Internet Auction # 397 | Login | 7/31/09 | |
| Fr.1612 1935C $1 PMG Gem CU66 [G60196137E] | 6193: Thursday - Internet Auction # 389 | Login | 7/6/09 | |
| Fr.1612 1935C $1 PMG Gem CU66 [D42939237E] | 1084: Monday - Internet Auction # 384 | Login | 6/16/09 | |
| Fr.1612 1935C $1 PMG Gem CU66 [D42939219E] | 6522: Thursday - Internet Auction # 361 | Login | 4/17/09 | |
| Fr.1612 1935C $1 PMG Gem CU66 [D52593545E] | 6132: Thursday - Internet Auction # 346 | Login | 3/13/09 | |
| Fr.1612 1935C $1 PMG Gem CU66 [D52593544E] | 10437: Rocket Sale - Internet Auction # 332 | Login | 2/4/09 | |
| Fr.1612 1935C $1 PMG Gem CU66 [D52593562E] | 1334: Monday - Internet Auction # 324 | Login | 1/20/09 | |
| Fr.1612 1935C $1 PMG Gem CU66 [A83021138E] | 8329: Internet Auction # 323 | Login | 1/14/09 | |
| Fr.1612 1935C $1 PMG Gem CU66 [B83170521E] | 6516: Thursday - Internet Auction # 322 | Login | 1/16/09 | |
| Fr.1612 1935C $1 PMG Gem CU66 [D52593549E] | 1824: Monday - Internet Auction # 318 | Login | 1/6/09 | |
| Fr.1612 1935C $1 PMG Gem CU66 [S53827541D] | 9724: Thursday - Internet Auction # 302 | Login | 11/21/08 | |
| Fr.1612 1935C $1 PMG Gem CU66 [B83170522E] | 1775: Monday - Internet Auction # 301 | Login | 11/18/08 | |
| Fr.1612 1935C $1 PMG Gem CU66 [B82713656E] | 6618: Thursday - Internet Auction # 298 | Login | 11/7/08 | |
| Fr.1612 1935C $1 PMG Gem CU66 [H70891343E] | 6548: Thursday - Internet Auction # 294 | Login | 10/24/08 | |
| Fr.1612 1935C $1 PMG Gem CU66 [B83170520E] | 1729: Monday - Internet Auction # 291 | Login | 10/14/08 | |
| Fr.1612 1935C $1 PMG Gem CU66 [D42939232E] | 1689: Monday - Internet Auction # 289 | Login | 10/7/08 | |
| Fr.1612 1935C $1 PMG Gem CU66 [B82713671E] | 10172: Thursday - Internet Auction # 288 | Login | 10/3/08 | |
| Fr.1612 1935C $1 PMG Gem CU66 [D42939236E] | 1687: Monday - Internet Auction # 283 | Login | 9/16/08 | |
| Fr.1612 1935C $1 PMG Gem CU66 [D52593553E] | 6362: Thursday - Internet Auction # 282 | Login | 9/16/08 | |
| Fr.1612 1935C $1 PMG Gem CU66 [B82713661E] | 1524: Monday - Internet Auction # 281 | Login | 9/9/08 | |
| Fr.1612 1935C $1 PMG Gem CU66 [S15821646D] | 6101: Thursday - Internet Auction # 278 | Login | 7/31/09 | |
| Fr.1612 1935C $1 PMG Gem CU66 [D52593556E] | 1731: Monday - Internet Auction # 277 | Login | 8/26/08 | |
| Fr.1612 1935C $1 PMG Gem CU66 [K93942648E] | 6536: Thursday - Internet Auction # 274 | Login | 8/15/08 | |
| Fr.1612 1935C $1 PMG Gem CU66 [K93942652E] | 6588: Thursday - Internet Auction # 268 | Login | 7/25/08 | |
| Fr.1612 1935C $1 PMG Gem CU66 [S53827540D] | 1883: Monday - Internet Auction # 267 | Login | 7/22/08 | |
| Fr.1612 1935C $1 PMG Gem CU66 [D52593563E] | 6586: Thursday - Internet Auction # 266 | Login | 7/18/08 | |
| Fr.1612 1935C $1 PMG Gem CU66 [D52593564E] | 1560: Monday - Internet Auction # 265 | Login | 7/15/08 | |
| Fr.1612 1935C $1 PMG Gem CU66 [M82635836D] | 1364: Monday - Internet Auction # 261 | Login | 7/1/08 | |
| Fr.1612 1935C $1 PMG Gem CU66 [S15821652D] | 6566: Thursday - Internet Auction # 260 | Login | 6/27/08 | |
| Fr.1612 1935C $1 PMG Gem CU66 [S15821647D] | 1429: Monday - Internet Auction # 259 | Login | 6/24/08 | |
|
Click here to view past auction records for all grades of this issue. | ||||
Add this Item to Your Want List!
Add this item to your wantlist and you will receive automatic (email) notifications in the future
when we offer a similar item. There is no obligation or commitment to you for this service.
Other items that may interest you
You are about to buy:
for .
(No other buyer's fees will be added).
Do you wish to continue?
for .
(No other buyer's fees will be added).
Do you wish to continue?
You are about to buy:
for .
(No other buyer's fees will be added).
Do you wish to continue?
for .
(No other buyer's fees will be added).
Do you wish to continue?

![Obverse Image of: Fr.1612 1935C $1 PMG Gem CU66 [B83170517E] Obverse Image of: Fr.1612 1935C $1 PMG Gem CU66 [B83170517E]](http://images.davidlawrence.com/ProductImagesCDN/252xxx/252190_o.jpg)
![Reverse Image of: Fr.1612 1935C $1 PMG Gem CU66 [B83170517E] Reverse Image of: Fr.1612 1935C $1 PMG Gem CU66 [B83170517E]](http://images.davidlawrence.com/ProductImagesCDN/252xxx/252190_r.jpg)
![Obverse Image of: Fr.1612 1935C $1 PMG Gem CU66 [B83170517E] Obverse Image of: Fr.1612 1935C $1 PMG Gem CU66 [B83170517E]](http://images.davidlawrence.com/ProductImagesCDN/252xxx/252190_obv50.jpg)
![Reverse Image of: Fr.1612 1935C $1 PMG Gem CU66 [B83170517E] Reverse Image of: Fr.1612 1935C $1 PMG Gem CU66 [B83170517E]](http://images.davidlawrence.com/ProductImagesCDN/252xxx/252190_rev50.jpg)










