Fr.1608 1935A $1 PMG Gem CU66 [N81527694C] DLRC #: 253091 Track
DLRC Auctions · Past Auction Records
| Description | Lot # / Auction | Realized | Date | |
|---|---|---|---|---|
| Fr.1608 1935A $1 PMG Gem CU66 [N81527694C] | 667: Monday - Internet Auction # 454 | Login | 2/16/10 | |
| Fr.1608 1935A $1 PMG Gem CU66 [F75434155C] | 4630: Thursday - Internet Auction # 449 | Login | 1/29/10 | |
| Fr.1608 1935A $1 PMG Gem CU66 [C57821721D] | 864: Monday - Internet Auction # 448 | Login | 1/26/10 | |
| Fr.1608 1935A $1 PMG Gem CU66 [C44531226C] | 7801: Thursday - Internet Auction # 447 | Login | 1/22/10 | |
| Fr.1608 1935A $1 PMG Gem CU66 [K78009801C] | 667: Monday - Internet Auction # 446 | Login | 1/19/10 | |
| Fr.1608 1935A $1 PMG Gem CU66 [C50426051D] | 951: Monday - Internet Auction # 442 | Login | 1/5/10 | |
| Fr.1608 1935A $1 PMG Gem CU66 [C57821721D] | 5927: Thursday - Internet Auction # 441 | Login | 1/26/10 | |
| Fr.1608 1935A $1 PMG Gem CU66 [J34095273C] | 7840: Thursday - Internet Auction # 439 | Login | 12/28/09 | |
| Fr.1608 1935A $1 PMG Gem CU66 [D82436519B] | 635: Monday - Internet Auction # 438 | Login | 12/22/09 | |
| Fr.1608 1935A $1 PMG Gem CU66 [B80563751C] | 5913: Thursday - Internet Auction # 429 | Login | 11/20/09 | |
| Fr.1608 1935A $1 PMG Gem CU66 [B21193808D] | 1174: Monday - Internet Auction # 426 | Login | 11/10/09 | |
| Fr.1608 1935A $1 PMG Gem CU66 [C57821722D] | 1220: Monday - Internet Auction # 392 | Login | 7/14/09 | |
| Fr.1608 1935A $1 PMG Gem CU66 [C44531228C] | 6189: Thursday - Internet Auction # 389 | Login | 7/6/09 | |
| Fr.1608 1935A $1 PMG Gem CU66 [Y20460729C] | 1074: Monday - Internet Auction # 384 | Login | 6/16/09 | |
| Fr.1608 1935A $1 PMG Gem CU66 [C50426050D] | 1346: Monday - Internet Auction # 366 | Login | 4/28/09 | |
| Fr.1608 1935A $1 PMG Gem CU66 [B80563750C] | 6513: Thursday - Internet Auction # 361 | Login | 4/17/09 | |
| Fr.1608 1935A $1 PMG Gem CU66 [C52068892C] | 6641: Thursday - Internet Auction # 337 | Login | 2/20/09 | |
| Fr.1608 1935A $1 PMG Gem CU66 [A84251427D] | 10417: Rocket Sale - Internet Auction # 332 | Login | 2/4/09 | |
| Fr.1608 1935A $1 PMG Gem CU66 [Y16737240B] | 10573: Rocket Sale - Internet Auction # 329 | Login | 1/28/09 | |
| Fr.1608 1935A $1 PMG Gem CU66 [D26637524C] | 9228: Thursday - Internet Auction # 328 | Login | 1/30/09 | |
| Fr.1608 1935A $1 PMG Gem CU66 [V88285330C] | 1326: Monday - Internet Auction # 324 | Login | 1/20/09 | |
| Fr.1608 1935A $1 PMG Gem CU66 [Y36061294C] | 8325: Internet Auction # 323 | Login | 1/14/09 | |
| Fr.1608 1935A $1 PMG Gem CU66 [R42485892C] | 6412: Thursday - Internet Auction # 319 | Login | 1/9/09 | |
| Fr.1608 1935A $1 PMG Gem CU66 [D82438522B] | 1818: Monday - Internet Auction # 318 | Login | 1/6/09 | |
| Fr.1608 1935A $1 PMG Gem CU66 [T79693784C] | 6630: Thursday - Internet Auction # 316 | Login | 1/2/09 | |
| Fr.1608 1935A $1 PMG Gem CU66 [B80563748C] | 2072: Monday - Internet Auction # 315 | Login | 12/30/08 | |
| Fr.1608 1935A $1 PMG Gem CU66 [Q93275847C] | 9716: Thursday - Internet Auction # 302 | Login | 11/21/08 | |
| Fr.1608 1935A $1 PMG Gem CU66 [I24701182C] | 1768: Monday - Internet Auction # 301 | Login | 11/18/08 | |
| Fr.1608 1935A $1 PMG Gem CU66 [C64478291D] | 1682: Monday - Internet Auction # 289 | Login | 10/7/08 | |
| Fr.1608 1935A $1 PMG Gem CU66 [N13699397B] | 1995: Monday - Internet Auction # 287 | Login | 9/30/08 | |
| Fr.1608 1935A $1 PMG Gem CU66 [B93215297C] | 1518: Monday - Internet Auction # 281 | Login | 9/9/08 | |
| Fr.1608 1935A $1 PMG Gem CU66 [C44531227C] | 1602: Monday - Internet Auction # 279 | Login | 9/2/08 | |
| Fr.1608 1935A $1 PMG Gem CU66 [B93215296C] | 6584: Thursday - Internet Auction # 268 | Login | 7/25/08 | |
| Fr.1608 1935A $1 PMG Gem CU66 [H53543865C] | 6581: Thursday - Internet Auction # 266 | Login | 7/18/08 | |
| Fr.1608 1935A $1 PMG Gem CU66 [P90845696C] | 1554: Monday - Internet Auction # 265 | Login | 7/15/08 | |
| Fr.1608 1935A $1 PMG Gem CU66 [N86975083C] | 1007: Monday - Internet Auction # 263 | Login | 7/8/08 | |
| Fr.1608 1935A $1 PMG Gem CU66 [K65849272C] | 1357: Monday - Internet Auction # 261 | Login | 7/1/08 | |
| Fr.1608 1935A $1 PMG Gem CU66 [N86974089C] | 1423: Monday - Internet Auction # 259 | Login | 6/24/08 | |
| Fr.1608 1935A $1 PCGS Gem CU66 PPQ [A61724037D] | 6165: Thursday - Internet Auction # 223 | Login | 2/22/08 | |
|
Click here to view past auction records for all grades of this issue. | ||||
Add this Item to Your Want List!
Add this item to your wantlist and you will receive automatic (email) notifications in the future
when we offer a similar item. There is no obligation or commitment to you for this service.
Other items that may interest you
You are about to buy:
for .
(No other buyer's fees will be added).
Do you wish to continue?
for .
(No other buyer's fees will be added).
Do you wish to continue?
You are about to buy:
for .
(No other buyer's fees will be added).
Do you wish to continue?
for .
(No other buyer's fees will be added).
Do you wish to continue?

![Obverse Image of: Fr.1608 1935A $1 PMG Gem CU66 [N81527694C] Obverse Image of: Fr.1608 1935A $1 PMG Gem CU66 [N81527694C]](http://images.davidlawrence.com/ProductImagesCDN/253xxx/253091_o.jpg)
![Reverse Image of: Fr.1608 1935A $1 PMG Gem CU66 [N81527694C] Reverse Image of: Fr.1608 1935A $1 PMG Gem CU66 [N81527694C]](http://images.davidlawrence.com/ProductImagesCDN/253xxx/253091_r.jpg)
![Obverse Image of: Fr.1608 1935A $1 PMG Gem CU66 [N81527694C] Obverse Image of: Fr.1608 1935A $1 PMG Gem CU66 [N81527694C]](http://images.davidlawrence.com/ProductImagesCDN/253xxx/253091_obv50.jpg)
![Reverse Image of: Fr.1608 1935A $1 PMG Gem CU66 [N81527694C] Reverse Image of: Fr.1608 1935A $1 PMG Gem CU66 [N81527694C]](http://images.davidlawrence.com/ProductImagesCDN/253xxx/253091_rev50.jpg)










