Fr.2168K 1977 $100 PCGS Gem CU66 PPQ [K00073687] *Star* DLRC #: 284404 Track
DLRC Auctions · Past Auction Records
| Description | Lot # / Auction | Realized | Date | |
|---|---|---|---|---|
| 1977 * Star * $100 PCGS Gem CU66 PPQ (Fr.2168K, Low Serial) | 1879: Monday - Internet Auction # 552 | Login | 1/25/11 | |
| Fr.2168K 1977 $100 PCGS Gem CU66 PPQ [K00073687] *Star* | 846: Monday - Internet Auction # 478 | Login | 5/11/10 | |
|
Click here to view past auction records for all grades of this issue. | ||||
Add this Item to Your Want List!
Add this item to your wantlist and you will receive automatic (email) notifications in the future
when we offer a similar item. There is no obligation or commitment to you for this service.
Other items that may interest you
You are about to buy:
for .
(No other buyer's fees will be added).
Do you wish to continue?
for .
(No other buyer's fees will be added).
Do you wish to continue?
You are about to buy:
for .
(No other buyer's fees will be added).
Do you wish to continue?
for .
(No other buyer's fees will be added).
Do you wish to continue?

![Obverse Image of: Fr.2168K 1977 $100 PCGS Gem CU66 PPQ [K00073687] *Star* Obverse Image of: Fr.2168K 1977 $100 PCGS Gem CU66 PPQ [K00073687] *Star*](http://images.davidlawrence.com/ProductImagesCDN/284xxx/284404_o.jpg)
![Reverse Image of: Fr.2168K 1977 $100 PCGS Gem CU66 PPQ [K00073687] *Star* Reverse Image of: Fr.2168K 1977 $100 PCGS Gem CU66 PPQ [K00073687] *Star*](http://images.davidlawrence.com/ProductImagesCDN/284xxx/284404_r.jpg)
![Obverse Image of: Fr.2168K 1977 $100 PCGS Gem CU66 PPQ [K00073687] *Star* Obverse Image of: Fr.2168K 1977 $100 PCGS Gem CU66 PPQ [K00073687] *Star*](http://images.davidlawrence.com/ProductImagesCDN/284xxx/284404_obv50.jpg)
![Reverse Image of: Fr.2168K 1977 $100 PCGS Gem CU66 PPQ [K00073687] *Star* Reverse Image of: Fr.2168K 1977 $100 PCGS Gem CU66 PPQ [K00073687] *Star*](http://images.davidlawrence.com/ProductImagesCDN/284xxx/284404_rev50.jpg)










