Fr.2109B 1950B $50 PCGS Gem CU65 PPQ [B23976394A] DLRC #: 296842 Track
DLRC Auctions · Past Auction Records
| Description | Lot # / Auction | Realized | Date | |
|---|---|---|---|---|
| 1950B $50 PCGS Gem CU65 PPQ [B23976395A] (Fr.2109B) | 734: Monday - Internet Auction # 482 | Login | 5/25/10 | |
| Fr.2109B 1950B $50 PCGS Gem CU65 PPQ [B23976394A] | 8094: Thursday - Internet Auction # 445 | Login | 1/15/10 | |
|
Click here to view past auction records for all grades of this issue. | ||||
Add this Item to Your Want List!
Add this item to your wantlist and you will receive automatic (email) notifications in the future
when we offer a similar item. There is no obligation or commitment to you for this service.
Other items that may interest you
You are about to buy:
for .
(No other buyer's fees will be added).
Do you wish to continue?
for .
(No other buyer's fees will be added).
Do you wish to continue?
You are about to buy:
for .
(No other buyer's fees will be added).
Do you wish to continue?
for .
(No other buyer's fees will be added).
Do you wish to continue?

![Obverse Image of: Fr.2109B 1950B $50 PCGS Gem CU65 PPQ [B23976394A] Obverse Image of: Fr.2109B 1950B $50 PCGS Gem CU65 PPQ [B23976394A]](http://images.davidlawrence.com/ProductImagesCDN/296xxx/296842_o.jpg)
![Reverse Image of: Fr.2109B 1950B $50 PCGS Gem CU65 PPQ [B23976394A] Reverse Image of: Fr.2109B 1950B $50 PCGS Gem CU65 PPQ [B23976394A]](http://images.davidlawrence.com/ProductImagesCDN/296xxx/296842_r.jpg)
![Obverse Image of: Fr.2109B 1950B $50 PCGS Gem CU65 PPQ [B23976394A] Obverse Image of: Fr.2109B 1950B $50 PCGS Gem CU65 PPQ [B23976394A]](http://images.davidlawrence.com/ProductImagesCDN/296xxx/296842_obv50.jpg)
![Reverse Image of: Fr.2109B 1950B $50 PCGS Gem CU65 PPQ [B23976394A] Reverse Image of: Fr.2109B 1950B $50 PCGS Gem CU65 PPQ [B23976394A]](http://images.davidlawrence.com/ProductImagesCDN/296xxx/296842_rev50.jpg)










