1922 No D 1c PCGS XF40 (Strong Reverse) DLRC #: 301455 Track
Item Description:
The strong-reverse 1922 plain is one of the famous keys to the Lincoln set. This is a nice solid XF coin with sharp details.
The strong-reverse 1922 plain is one of the famous keys to the Lincoln set. This is a nice solid XF coin with sharp details.
DLRC Auctions · Past Auction Records
| Description | Lot # / Auction | Realized | Date | |
|---|---|---|---|---|
| 1922 no D 1c PCGS XF40 (Plain, Strong Reverse) | 8083: Thursday - Internet Auction # 689 | Login | 5/18/12 | |
| 1922 no D 1c PCGS/CAC XF40 (Plain, Strong Reverse) | 8084: Thursday - Internet Auction # 689 | Login | 5/18/12 | |
| 1922 No D 1c PCGS/CAC XF40 (Strong Reverse) | 7093: Thursday - Internet Auction # 541 | Login | 12/15/10 | |
| 1922 No D 1c PCGS XF40 (Strong Reverse) | 4061: Thursday - Internet Auction # 449 | Login | 1/29/10 | |
| 1922 no D 1c Strong Reverse PCGS XF40 BN | 5089: Thursday - Internet Auction # 183 | Login | 10/8/07 | |
| 1922 no D 1c Strong Reverse PCGS XF40 | 68: Internet Auction # 122 | Login | 1/16/07 | |
|
Click here to view past auction records for all grades of this issue. | ||||
Add this Item to Your Want List!
Add this item to your wantlist and you will receive automatic (email) notifications in the future
when we offer a similar item. There is no obligation or commitment to you for this service.
Other items that may interest you
You are about to buy:
for .
(No other buyer's fees will be added).
Do you wish to continue?
for .
(No other buyer's fees will be added).
Do you wish to continue?
You are about to buy:
for .
(No other buyer's fees will be added).
Do you wish to continue?
for .
(No other buyer's fees will be added).
Do you wish to continue?


















