Cart · 0 items · $0.00

Auction #501 > Lot #7659 > Classic U.S. Coins > Morgan Dollars 1900-O $1 PCGS MS66 DLRC #: 310032  Track

Item Description:
Sold For: $393.00

DLRC Auctions · Past Auction Records

Description Lot # / Auction Realized Date
1900-O $1 NGC/CAC MS66 8498: Thursday - Internet Auction # 677 Login 4/4/12
1900-O $1 PCGS/CAC MS66 330: Monday - Internet Auction # 578 Login 4/26/11
1900-O $1 PCGS/CAC MS66 7496: Thursday - Internet Auction # 557 Login 2/11/11
1900-O $1 NGC MS66 471: Monday - Internet Auction # 550 Login 1/18/11
1900-O $1 NGC MS66 7367: Thursday - Internet Auction # 515 Login 9/17/10
1900-O $1 NGC MS66 385: Monday - Internet Auction # 514 Login 9/14/10
1900-O $1 PCGS MS66 7659: Thursday - Internet Auction # 501 Login 7/26/10
1900-O $1 PCGS MS66 484: Monday - Internet Auction # 466 Login 3/30/10
1900-O $1 PCGS/CAC MS66 481: Monday - Internet Auction # 452 Login 2/9/10
1900-O $1 NGC/CAC MS66 5711: Thursday - Internet Auction # 423 Login 10/30/09
1900-O $1 PCGS/CAC MS66 5806: Thursday - Internet Auction # 415 Login 10/2/09
1900-O $1 NGC MS66 634: Monday - Internet Auction # 388 Login 6/30/09
1900-O $1 NGC MS66 5898: Thursday - Internet Auction # 373 Login 6/30/09
1900-O $1 PCGS/CAC MS66 1085: Monday - Internet Auction # 363 Login 4/22/09
1900-O $1 PCGS MS66 988: Monday - Internet Auction # 246 Login 5/13/08
1900-O $1 PCGS MS66 5698: Thursday - Internet Auction # 185 Login 10/12/07
1900-O $1 PCGS MS66 1740: Internet Auction # 157 Login 7/10/07
1900-O $1 PCGS MS66 1415: Internet Auction # 139 Login 5/8/07
1900-O $1 NGC MS66 1384: Internet Auction # 117 Login 12/12/06
1900-O $1 PCGS MS66 1648: Internet Auction # 112 Login 11/7/06
1900-O $1 NGC MS66 923: Internet Auction #69 Login 1/3/06
1900-O $1 PCGS MS66 426: Internet Auction #25 Login 1/25/05
1900-O $1 PCGS MS66 72: Internet Auction #3 Login 5/24/04

Click here to view past auction records for all grades of this issue.

Add this Item to Your Want List!

Add this item to your wantlist and you will receive automatic (email) notifications in the future when we offer a similar item. There is no obligation or commitment to you for this service.

Please log in to use our want list feature.

Color/Eye Appeal Rating

[2 ]
What is This

Bidding Details

  • Number of Bids: 3
  • Buyers Fee: 15% ($9 minimum)
  • Current Bid: $330.00
    ($379.50 w/BP)
  • DLRC Value Estimate on this item is $387.00-$473.00
  • Terms and Conditions of Sale
  • Return Policy:
       Limited return priviledge
       See details

Buy It Now Details

  • Buyers Fee: There is no buyer's fee on the buy it now.

Payment/Shipping

Shipping Fees:
   Domestic standard: FREE
   Domestic overnight: $20
   International: $30

Payment Methods:
   Mastercard, Visa, Amex, Paypal

Ships in 1 business day

More Resources

Disclaimer

David Lawrence is not responsible for any typographical or errors of mismatched images. If buyer has any discrepancy with the item received, item may be returned for a full refund, and not more. Your purchase/bid constitutes acceptance of this policy.

You are about to buy:
for .
(No other buyer's fees will be added).

Do you wish to continue?
You are about to buy:
for .
(No other buyer's fees will be added).

Do you wish to continue?

You may place a minimum bid of $ on this item.

$     
Note that all bids will be charged a 15% buyer's premium (BP). From time to time, we will lower reserves on lots to meet a high bid, so please do not place bids you are unprepared to honor. By placing your bid, you accept the Terms and Conditions of the auction. Thank you very much for bidding with David Lawrence Rare Coins.


Send to?
Yes. I have an interest in this item. Please have a member of the David Lawrence numismatic department contact me as soon as possible.



Email    Phone